Click to Download | GS Series Catalog
Specifications | Unit | GS-42M | GS-42MM | GS-42MS |
Max.Turning Diameter | mm | Ø130 | Ø130 | Ø130 |
Max.Turning Length | mm | 160 | 160 | 160 |
Stroke of X/Z/Y | mm | 225 / 235 / 385 | 225 / 235 / 385 | 225 / 235 / 385 |
Stroke of X1 | mm | N/A | 350 | N/A |
Stroke of Z1 | mm | N/A | 220 | 350 |
Spindle Bore | mm | Ø56 | Ø56 | Ø56 |
Max through hole | mm | 42 | 42 | 42 |
Main Spindle Nose | A2-5 | A2-5 | A2-5 | |
Main Spindle speed | rpm | 40-6,000 | 40-6,000 | 40-6,000 |
Main Spindle Power | KW | 7.5 | 7.5 | 7.5 |
Sub Spindle Bore | mm | N/A | N/A | Ø39 |
Sub Spindle Nose | N/A | N/A | A2-4 | |
Sub Spindle speed | rpm | N/A | N/A | 40-3,000 |
Sub Spindle Power | KW | N/A | N/A | 3 |
Number of fixed tools | 5 Turning | 5 Turning | 8 Turning | |
+4 I.D | +4 I.D | +7 I.D | ||
Turning tool diameter | mm | 20 | 16&20 | 20 |
Boring tool diameter | mm | Ø25 | Ø25 | Ø25 |
Number of live tools | 8 | 8 | 10 | |
Power of live tools | KW | 1.5 | 1.5 | 1.5 |
Tailstock | N/A | 5 I.D Tools | N/A | |
X axis servo motor | KW | 1 | 1 | 1 |
Y axis servo motor | KW | 1 | 1 | 1 |
Z axis servo motor | KW | 1 | 1 | 1 |
X1 axis servo motor | KW | N/A | 1 | N/A |
Z1 axis servo motor | KW | N/A | 500W | 1 |
Rapid Transverse | M/min | 15 | 15 | 15 |
Coolant Tank Capacity | L | 140 | 140 | 180 |
Coolant Pump | HP | 1/4+1 | 1/4HP+6Bar | 1 |
Hydraulic Pump | HP | 1 | 1 | 1 |
Dimension | M | 3.3 x 2.3 x 2.2 | 4.3 x 2.3 x 2.3 | 4.3 x 2.3 x 2.3 |
N.W. / G.W. | KG | 3000/3500 | 3500/3800 | 4500/5000 |
Standard Accessories: | ||||
1. Operative Lamp | ||||
2. Tool Box | ||||
3. Tapping Shaft | ||||
4. Drilling Shaft | ||||
5. Automatic Lubricant System | ||||
6. Par Catcher | ||||
7. Chip Conveyor | ||||
8. Side Milling + Front Side Milling | ||||
Optional Accessories: | ||||
1. Bar Feeder-1.2M | ||||
2. Bar Feeder-1.5M (Fedek DH-65L) | ||||
3. Bar Feeder-3.2M (Fedek SN542) | ||||
4. Change to hydraulic 3-jaws chuck for main spindle speed 40-4000rpm | ||||
5. Air Conditioner | ||||
6. 2 GB CF Card | ||||
7. Oil Mist Collector | ||||
8. FANUC 0iTD controller | ||||
9. Oil Skimmer | ||||
10. Transformer |