Click Video
Click to Download | MH-500D40-2X Catalog
Travel | ||
X / Y / Z axis Travel | mm | 300 / 400 / 500 |
U / V / W axis Travel | mm | 300 / 400 / 500 |
Workpiece dimension | ||
Max Workpiece lengh | mm | 1,200 |
Max Workpiece size | mm | ø200 |
Spindle | ||
Spindle Max. Speed | rpm | 6,000 |
Spindle Taper | BBT-40 | |
Spindle Bearing ID | mm | 70 |
Spindle Transmission | Gear Box | |
Feedrate | ||
Max. X/Y/Z Rapid Speed | mm/min | 30/30/24 |
Cutting Feedrate | mm/min | 12,000 |
Manual Feedrate | mm/min | |
Automatic Tool Change | ||
Tool Shank | BT-40 | |
Tool Capacity | pc | 24 |
Max.Tool Diameter (without Adjacent Tool) | mm | 80/150 |
Max. Tool Length | mm | Ø80=250 /(Ø150=200) |
Max. Tool weight | kg | 8 |
ATC Changing Time | sec | 2.5 |
Tool Selection Method | ARM | |
Controller System | ||
Fanuc | 0iMF Dual system | |
Motor | ||
Spindle Motor Power | Kw | 11/15×2 |
Spindle Torque (30min) | Nm | 70/26.3 |
X/Y/Z axis Motor | Kw | 3/3/4.5 |
U/V/W axis Motor | Kw | 3/3/4.5 |
Hydraulic System Motor | Kw | NIL |
Coolant Pump system Motor | Kw | 0.54 |
Power Supply | ||
Power Requirement | Kva | 60 |
Oil Tank / Coolant Tank Capacity | ||
Hydraulic System Capacity | Liter | NIL |
Lubrication System Capacity | Liter | 2 |
Coolant System Capacity | Liter | 300 |
Mechancial Specification | ||
Height | mm | 3235 |
Floor Area | mm | 7200X3565 |
Weight | kg | 13000 |
** Standard machine didn’t include workpiece fixture | ||
** Base : Cast iron |